|
April, 2009 Curriculum Vitae Robert J. Hickey Department of Geography and Land Studies
|
| 1994 | Ph.D. | Department of Geography | University of Idaho | Design and Simulation of Smelter Reclamation Strategies Using an Environmental Decision Support System |
| 1990 | MS | Department of Geology | Washington State University | The Geology of the Buckhorn Mountain Gold Skarn, Okanogan County, WA |
| 1987 | BS (Hons) | Department of Geology | Edinboro University of Pennsylvania | (minor in mathematics) |
Professional History
| 0920.00 - pres. | Associate Professor and Director, GIS Certificate Program |
Department of Geography and Land Studies, Central Washington University. Ellensburg, Washington, USA. Promotion to Associate Professor in 2002; tenure in 2004. |
| 06.2007 - pres. | President, United Faculty of Central | Oversee a 200 member volunteer organization representing ~600 faculty on all issues related to wages, salary, and terms and conditions of employment. Includes contract negotiations and working with the administration to settle faculty issues. |
| 09.2005 - 12.2005 and 03.2007 | Visiting Associate Professor | Department of Cartography and Geoinformatics, University of Pecs, Hungary (faculty exchange). Also spent the month of March, 2007 in the same role. |
| 1990 - pres. | Consultant | Consultant: Washington Education Association (2006), GIS mapping for WA Parks and Recreation and the Interagency Committee for Outdoor Recreation (2005), Puget Sound Energy (2004/5), the Valley Institute for Research and Education, Yakima, WA (2002), erosion modeling for Oregon Dept. of Agriculture (2001/2002); Coastal database development for LandVision (Perth, Australia), 1998/1999; contractor to Geological and Exploration Associates (NV), summer of 1996; exploration geologist for Touchstone Resources (NV), summer of 1991; thin section analysis for Battle Mountain Gold (WA), summer of 1990. Also, minor ongoing consulting with government, mining/exploration companies, and environmental/consulting firms. |
| 01.1997 - 06.2000 | Senior Lecturer in GIS (equivalent to a US Associate Professor) | School of Spatial Sciences, Curtin University of Technology, Perth, Australia (tenure and promotion from Lecturer, January, 1999). |
| 08.1994 - 12.1996 | Assistant Professor and Manager, Geospatial Analysis Lab | Department of Geology (Geography Program), State University of West Georgia, Carrollton, Georgia, USA. |
| 0119.91 - 06.1994 | Instructor and Teaching Assistant (Head TA '92 - '94) |
Department of Geography, University of Idaho, Moscow, Idaho, USA. |
| 08.1988 - 12.1990 | Teaching Assistant | Department of Geology, Washington State University, Pullman, Washington, USA. |
Work/Research Interests
Honors and Awards
| 1998 - 2006 | Who’s Who in America (2001 - 2006), Who’s Who in the World (1998 - 2002), and Who's Who in Science and Engineering (2001). (I got bored with these and stopped sending updates) |
| 2004 & 2005 | Awarded a Certificate of Nomination for excellence as a student mentor. Center for Excellence in Leadership, CWU. |
| 2003 | Recognition by a graduating Disabled Support Services student at the end of year DSS dinner. |
| 2001 | Awarded a Kittitas County Conservation District 2001 Volunteer Appreciation Award for work related to GIS Day. |
| 2001 | Awarded a signed/numbered limited edition Washington at Statehood official centenary map (1989) by the Geography Faculty for providing extra assistance to students and faculty with computing and printing issues. CWU. |
| 2001 | Awarded (as part of the department) a Certificate of Appreciation from the Kittitas County Search and Rescue Group for a map of 1999 – 2001 rescue sites in Kittitas County. Map made as part of a Cartography final project by Karen Hodges. |
| 2000 | Two MSIA Excellence in Mapping Sciences Awards: MSIA Conference, December 3-6, Sydney
|
| 1997, '98 & '99 | Awarded the Dean's Medallion for Excellence in Teaching for 1999 and 1998; finalist in 1997. Faculty of Engineering, Curtin University of Technology. |
| 1997 | "Best Presented Paper Award." Australasian Urban and Regional Information Systems Association (AURISA) '97 conference. Methods for Slope Angle and Slope Length Calculations Within a GIS. |
| 1996 | Teacher of Excellence. Awarded by student group, University of West Georgia. |
| 1995 | Finalist, Warren Nystrom Award for recent Ph.D graduates in geography. |
| 1994 | Graduate Student Association Teaching Excellence Award, University of Idaho. |
| 1991 - '93 | Idaho Mining and Minerals Resource Research Institute Fellowship (1991); Featherstone Scholarships (1992/1993). Department of Geography, University of Idaho. |
| 1990 | Joseph W. Mills Award for excellence in economic geology. Department of Geology, Washington State University. |
| 1987 - '84 | Departmental Senior of the Year (Geology), Academic All-American, National Dean's List, member University Honours Program, Honours Program Scholarship recipient, member Alpha Chi Honours Society, Dean's List, and Cum Laude graduate. Edinboro University of Pennsylvania. |
Teaching Experience
University/School Service
| 2004-2006 | Central WA University | Chair [and instigator of program] – One Book, One Campus Committee |
| 2004-2006 | Central WA University | Faculty Senate representative, Geography Department. |
| 2001-2006 | Central WA University | Chair - University Information Technology Committee. |
| 2000-2006 | Central WA University | University Budget Committee. |
| 2003-2005 | Central WA University | Dean Hall Building Committee |
| 2003-2005 | Central WA University | Editor, volumes 1-3 of 48° North, the annual newsletter for the Department of Geography and Land Studies. Central Washington University. |
| 2001-2002 | Central WA University | University Media Equipment and Technology Committee. |
| 2003 | Central WA University | Search Committee - Senior Director of Information Technology Services. |
| 1998-2000 | Curtin University | Chairman, engineering (+ geology) computing facilities committee. Oversaw a $295,000 budget and four employees. Includes some Divisional and University level IT planning. |
| 1999-2000 | Curtin University | Division of Engineering and Science Teaching and Learning Committee. |
| 1998-2000 | Curtin University | US Focus Group, Internationalization Committee. |
| 1997-2000 | Curtin University | Supervisor, GIS/LIS option within Surveying degree. |
| 1997-2000 | Curtin University | Coordinator of School computing, web pages, and class scheduling. |
| 1997 | Curtin University | Coordinator of the Mine Surveying program. |
| 1995-1996 | University of West Georgia | School of Arts and Sciences Computers and Networks Committee. |
| 1994-1996 | University of West Georgia | Campus Recycling Coalition. |
| 1993-1994 | University of Idaho | University Curriculum Committee. |
| 1993 | University of Idaho | Borah Symposium Committee. |
Faculty Union Involvement
(in 2004, Central’s faculty voted in favor of unionization under a new state law)
Membership in Professional Societies
Professional Service
| 2000-pres. | Member of the Editorial Board for the online journal Geography Online. |
| 1997-pres. | Paper/chapter/text/thesis reviewer for International Journal of Geographical Information Science, Transactions in GIS, Journal of Spatial Science, Cartography, Soil and Water Conservation, Africa Geoscience Review, The Australian Surveyor, Hydrology and Earth System Sciences, Environmental Modelling and Software, McGraw Hill Publishing, Guilford Publishing, Arnold Publishers, Curtin University, and the Royal Melbourne Institute of Technology. (Typically, I do between 2 and 5 reviews per year) |
| 1997 - 2001 | Conference session chair or judge: AURISA '97, MSIA 98, AAG '99, Geol. RS '00, AAG '01. |
| 1997-2000 | Committee member, West Australian Chapter and national Web Editor, MSIA. |
| 1997-1999 | Secretary/Treasurer, ASMLA. |
| 1997-1998 | Councilor, Western Australia Chapter, AURISA. |
Computer Skills
Grants and Contracts (including as co-author or senior investigator)
Publications (Refereed)
Publications (Other)
Websites Maintained
Category:
GIS Tutorials. (site no longer active).Recent Conference Proceedings (* indicates presenter)
NOTE: Only the most recent proceedings are listed above; click here for a complete list of all conference presentations.
Reviews
Publications (in review / in prep.)
Directed Student Research Projects:
Referees available on request